Description
Product Code | Product Description | Outer Diameter (mm) | Height (mm) | Material | Can Type | Units/Carton |
---|---|---|---|---|---|---|
SPSL000073 | 73mm SOC | 77.3 | 8.2 | LDPE | Tin | 1600 |
SPSL000099 | 99 mm SOC | 105.1 | 8.2 | LDPE | Tin | 1152 |
SPSL000127 | 127 mm SOC | 131.0 | 8.4 | LDPE | Tin | 540 |
SPSL000153 | 153 mm SOC | 171.8 | 8.9 | LDPE | Tin | 504 |
SPSL000189 | 189 mm SOC | 194.3 | 10.2 | LDPE | Tin | 200 |
SPSL000054 | 54 mm SOC | 58.1 | 5.8 | LDPE | Composite | 4000 |
SPSL000068 | 68 mm SOC | 69.7 | 7.0 | LDPE | Composite | 2500 |
SPSL000076 | 76 mm SOC | 79.4 | 7.9 | LDPE | Composite | 1500 |
SPSL000084 | 84 mm SOC | 88.0 | 8.0 | LDPE | Composite | 1500 |
SPSL000086 | 86 mm SOC | 88.0 | 7.1 | LDPE | Composite | 1500 |
SPSL000101 | 101 mm SOC | 106.0 | 8.1 | LDPE | Composite | 1000 |
4174 | 174mm SOC | N/A | 174mm | N/A | N/A | N/A |
Looking for innovative, sustainable packaging
solutions for your brand?
Let us deliver a sample pack straight to your premises.
There are no reviews yet.