Description
| Product Code | Product Description | Length (mm) | Width (mm) | Height (mm) | Volume | Material | IML | Units/Carton | MOQ |
|---|---|---|---|---|---|---|---|---|---|
| 380ml Tub & Lid | |||||||||
| SPJT003800 | Tub | 143 | 89.1 | 40.0 | 380ml | PP | Yes | 300 | 5 700 |
| SPCC003800 | Lid | 152 | 94.5 | 6.2 | PP | Yes | 300 | 5 700 | |
| 1,5L Tub & Lid | |||||||||
| SPJT001500 | Tub | 169 | 103 | 122.5 | 1,5L | PP | Yes | 108 | 4 212 |
| SPCC001500 | Lid | 174 | 109 | 10.5 | PP | Yes | 108 | 4 212 |
Looking for innovative, sustainable packaging
solutions for your brand?
Let us deliver a sample pack straight to your premises.













