Description
Product Code | Product Description | Diameter (mm) | Height (mm) | Volume | Material | IML | Liquid Tight | Units/ Carton | ||
---|---|---|---|---|---|---|---|---|---|---|
35ml Tub & Lid | Yes | |||||||||
SWCN000010 | Tub | 44 | 31.5 | 35ml | PP | – | 1000 | |||
SWCN000010 | Lid | 46 | 8 | 35ml | PP | – | 1000 | |||
130ml Tub & Lid | No | |||||||||
SPJT00COMT | Tub | 88 | 34 | 130ml | PP | – | 420 | |||
SPCC00COML | Lid | 90 | 7.5 | 130ml | PP | – | 420 | |||
80-ml Atchar Pot & Lid | Yes | |||||||||
SPJT07172P | Tub | 68 | 52 | 80ml | PP | – | 700 | |||
SPCC07172L | Lid | 68.5 | 5 | 80ml | PP | – | 700 | |||
480ml Tub & Lid | Yes | 351 | ||||||||
SPJT000480 | Tub | 94.8 | 106.0 | 480ml | PP | Yes | 300 | |||
SPCC000480 | Lid | 95.8 | 13.4 | 480ml | PP | Yes | 300 |
Looking for innovative, sustainable packaging
solutions for your brand?
Let us deliver a sample pack straight to your premises.
There are no reviews yet.